Monster Database - Monster View
#1093: Eclipse
Monster ID | 1093 |
![]() |
Sprite | ECLIPSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eclipse | Custom | No | |||||||||||||
iRO Name | Eclipse | HP | 1,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 6 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 120 | Attack | 20~26 | |||||||||||||
Job Experience | 110 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Eclipse Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
507 | Red Herb | 80% | |
727 | Opal | 42% | |
746 | Glass Bead | 75% | |
706 | Four Leaf Clover | 40% | |
19010 | Magic Muffler | 5% |