Monster Database - Monster View
#1091: Dragon Fly
Monster ID | 1091 |
![]() |
Sprite | DRAGON_FLY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dragon Fly | Custom | No | |||||||||||||
iRO Name | Dragon Fly | HP | 2,400 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 8 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 176 | Attack | 22~27 | |||||||||||||
Job Experience | 88 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dragon Fly Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
507 | Red Herb | 80% | |
719 | Amethyst | 75% | |
742 | Chonchon Doll | 20% | |
533 | Grape Juice | 60% | |
19005 | Brown Stole | 5% |