Monster Database - Monster View
#1090: Mastering
Monster ID | 1090 |
![]() |
Sprite | MASTERING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mastering | Custom | No | |||||||||||||
iRO Name | Mastering | HP | 2,415 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 2 | |||||||||||||
Element | Water (Lv 1) | Speed | 300 | |||||||||||||
Experience | 60 | Attack | 18~24 | |||||||||||||
Job Experience | 20 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mastering Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
722 | Pearl | 20% | |
721 | Emerald | 20% | |
729 | Zircon | 20% | |
727 | Opal | 20% | |
720 | Aquamarine | 20% | |
512 | Apple | 80% | |
512 | Apple | 80% | |
531 | Apple Juice | 40% | |
19025 | Smiling Eyes | 5% |