Monster Database - Monster View
#1088: Vocal
| Monster ID | 1088 |   | Sprite | VOCAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Vocal | Custom | No | |||||||||||||
| iRO Name | Vocal | HP | 3,016 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 18 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 220 | Attack/Magic Attack | 71~36 | |||||||||||||
| Job Experience | 176 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 13 | |||||||||||||
| Attack Delay | 1,080 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Vocal Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 940 | Grasshopper's Leg | 80% | |
| 721 | Emerald | 10% | |
| 752 | Rocker Doll | 15% | |
| 1502 | Mace | 1% | |
| 2644 | Rosary | 1% | |