Monster Database - Monster View
#1086: Golden Thief Bug (MVP)
Monster ID | 1086 |
![]() |
Sprite | GOLDEN_BUG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Golden Thief Bug | Custom | No | |||||||||||||
iRO Name | Golden Thief Bug | HP | 126,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 64 | |||||||||||||
Element | Fire (Lv 2) | Speed | 100 | |||||||||||||
Experience | 28,600 | Attack | 870~1,145 | |||||||||||||
Job Experience | 14,300 | Defense | 60 | |||||||||||||
MVP Experience | 14,300 | Magic Defense | 45 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Golden Thief Bug Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
714 | Emperium | 90% | |
969 | Gold | 90% | |
607 | Yggdrasil Berry | 90% | |
616 | Old Card Album | 90% | |
984 | Oridecon | 90% | |
985 | Elunium | 90% | |
8174 | Golden Gear | 50% | |
2626 | Gold Earring | 50% | |
2108 | Gold Guard | 50% |