Monster Database - Monster View
#1077: Poison Spore
| Monster ID | 1077 |
|
Sprite | POISON_SPORE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Poison Spore | Custom | No | |||||||||||||
| iRO Name | Poison Spore | HP | 665 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 19 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 372 | Attack/Magic Attack | 89~38 | |||||||||||||
| Job Experience | 186 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Poison Spore Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7033 | Poison Spore | 90% | |
| 511 | Green Herb | 20.5% | |
| 510 | Blue Herb | 10% | |
| 921 | Mushroom Spore | 12% | |
| 2447 | Boots of Agility | 1% | |
| 2644 | Rosary | 1% | |
| 6306 | Fell Gem | 5% | |