Monster Database - Monster View
#1076: Skeleton
| Monster ID | 1076 |
|
Sprite | SKELETON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Skeleton | Custom | No | |||||||||||||
| iRO Name | Skeleton | HP | 234 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 10 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 36 | Attack/Magic Attack | 39~20 | |||||||||||||
| Job Experience | 28 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 2,228 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Skeleton Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1010 | Phracon | 20% | |
| 932 | Skel-Bone | 90% | |
| 909 | Jellopy | 40% | |
| 507 | Red Herb | 18.5% | |
| 2511 | Strength Muffler | 1% | |
| 1203 | Dagger | 1% | |