Monster Database - Monster View
#1074: Shellfish
Monster ID | 1074 |
![]() |
Sprite | SHELLFISH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shellfish | Custom | No | |||||||||||||
iRO Name | Shellfish | HP | 920 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 15 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 132 | Attack | 35~42 | |||||||||||||
Job Experience | 88 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Shellfish Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
965 | Clam Shell | 55% | |
966 | Clam Flesh | 30% | |
1056 | Grit | 30% | |
1001 | Star Dust | 10% | |
757 | Rough Elunium | 5% | |
2354 | Snowflower Robe | 1% | |
2446 | Boots of Intelligence | 1% |