Monster Database - Monster View
#1073: Crab
| Monster ID | 1073 |
|
Sprite | CRAB | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Crab | Custom | No | |||||||||||||
| iRO Name | Crab | HP | 2,451 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Fish | Level | 20 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 326 | Attack/Magic Attack | 71~60 | |||||||||||||
| Job Experience | 202 | Defense | 35 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 992 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Crab Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 964 | Crab Shell | 55% | |
| 960 | Nipper | 35% | |
| 1001 | Star Dust | 10% | |
| 757 | Rough Elunium | 5% | |
| 2346 | Forest Robe | 1% | |
| 1702 | Bow | 1% | |