Monster Database - Monster View
#1072: Kaho
Monster ID | 1072 |
![]() |
Sprite | KAHO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kaho | Custom | No | |||||||||||||
iRO Name | Kaho | HP | 8,409 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 60 | |||||||||||||
Element | Fire (Lv 4) | Speed | 150 | |||||||||||||
Experience | 7,980 | Attack | 110~760 | |||||||||||||
Job Experience | 900 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,700 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kaho Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
994 | Flame Heart | 2.5% | |
1003 | Coal | 25% | |
7097 | Burning Heart | 30% | |
757 | Rough Elunium | 5% | |
716 | Purple Gemstone | 30% | |
8117 | Artist Beret | 1% | |
1412 | Bayonet | 1% | |
1611 | Staff Of Occult | 1% | |
1486 | Miracle Jewel | 1% | |
1460 | Halberd | 1% |