Monster Database - Monster View
#1070: Kukre
Monster ID | 1070 |
![]() |
Sprite | KUKRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kukre | Custom | No | |||||||||||||
iRO Name | Kukre | HP | 507 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 11 | |||||||||||||
Element | Water (Lv 1) | Speed | 150 | |||||||||||||
Experience | 76 | Attack | 28~37 | |||||||||||||
Job Experience | 56 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,776 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kukre Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
991 | Crystal Blue | 5% | |
955 | Worm Peeling | 65% | |
910 | Garlet | 40% | |
928 | Insect Feeler | 65% | |
2406 | Boots | 1% | |
2416 | Dexterity Shoes | 1% |