Monster Database - Monster View
#1069: Swordfish
Monster ID | 1069 |
![]() |
Sprite | SWORD_FISH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swordfish | Custom | No | |||||||||||||
iRO Name | Swordfish | HP | 4,299 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 30 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 2,502 | Attack | 168~199 | |||||||||||||
Job Experience | 1,276 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,968 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swordfish Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | Mystic Frozen | 2.5% | |
963 | Sharp Scale | 90% | |
756 | Rough Oridecon | 5% | |
757 | Rough Elunium | 5% | |
956 | Gill | 60% | |
8006 | Lucky Hat | 1% | |
2310 | Mantle | 1% | |
2622 | Gaeblog Earring | 1% | |
1454 | Spike | 1% |