Monster Database - Monster View
#1067: Cornutus
Monster ID | 1067 |
![]() |
Sprite | CORNUTUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cornutus | Custom | No | |||||||||||||
iRO Name | Cornutus | HP | 1,620 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 23 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 480 | Attack | 109~131 | |||||||||||||
Job Experience | 298 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 48 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Cornutus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
991 | Crystal Blue | 5% | |
961 | Conch | 55% | |
911 | Scell | 80% | |
757 | Rough Elunium | 5% | |
943 | Solid Shell | 10% | |
717 | Blue Gemstone | 10% | |
2502 | Hood | 1% | |
2394 | Agenda Robe | 1% |