Monster Database - Monster View
#1065: Strouf
Monster ID | 1065 |
![]() |
Sprite | STROUF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Strouf | Custom | No | |||||||||||||
iRO Name | Strouf | HP | 11,990 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 48 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 6,160 | Attack | 200~1,250 | |||||||||||||
Job Experience | 4,196 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Strouf Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
951 | Fin | 53.35% | |
756 | Rough Oridecon | 5% | |
949 | Feather | 30% | |
720 | Aquamarine | 2.5% | |
956 | Gill | 35% | |
2621 | Shaman Earring | 1% | |
2459 | Strength Boosting Greaves | 1% | |
8040 | Indian Fillet | 1% | |
1461 | Trident | 1% |