Monster Database - Monster View
#1064: Megalodon
Monster ID | 1064 |
![]() |
Sprite | MEGALODON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Megalodon | Custom | No | |||||||||||||
iRO Name | Megalodon | HP | 1,648 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 24 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Experience | 430 | Attack | 155~188 | |||||||||||||
Job Experience | 264 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 2,492 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Megalodon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
959 | Stinky Scale | 85% | |
510 | Blue Herb | 10% | |
717 | Blue Gemstone | 12% | |
719 | Amethyst | 2.5% | |
2102 | Guard | 1% | |
2394 | Agenda Robe | 1% |