Monster Database - Monster View
#1063: Lunatic
Monster ID | 1063 |
![]() |
Sprite | LUNATIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lunatic | Custom | No | |||||||||||||
iRO Name | Lunatic | HP | 60 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 3 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 12 | Attack | 9~12 | |||||||||||||
Job Experience | 4 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Lunatic Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
705 | Clover | 65% | |
949 | Feather | 10% | |
512 | Apple | 20% | |
507 | Red Herb | 30% | |
515 | Carrot | 11% |