Monster Database - Monster View
#1061: Nightmare
Monster ID | 1061 |
![]() |
Sprite | NIGHTMARE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare | Custom | No | |||||||||||||
iRO Name | Nightmare | HP | 4,437 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 49 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Experience | 3,824 | Attack | 447~529 | |||||||||||||
Job Experience | 3,824 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Nightmare Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
944 | Horseshoe | 60% | |
510 | Blue Herb | 10% | |
603 | Old Blue Box | 1% | |
984 | Oridecon | 2.5% | |
2504 | Muffler | 1% | |
2449 | Boots of Dexterity | 1% | |
8040 | Indian Fillet | 1% |