Monster Database - Monster View
#1060: Bigfoot
Monster ID | 1060 |
![]() |
Sprite | BIGFOOT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bigfoot | Custom | No | |||||||||||||
iRO Name | Bigfoot | HP | 1,619 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 25 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 620 | Attack | 198~220 | |||||||||||||
Job Experience | 376 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 192 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bigfoot Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
948 | Bear's Footskin | 90% | |
919 | Animal Skin | 50% | |
740 | Puppet | 8% | |
516 | Potato | 15% | |
518 | Honey | 10.5% | |
756 | Rough Oridecon | 4.3% | |
2406 | Boots | 1% | |
2449 | Boots of Dexterity | 1% | |
1606 | Sceptre | 1% | |
1452 | Two-Handed Spear | 1% |