Monster Database - Monster View
#1057: Yoyo
Monster ID | 1057 |
![]() |
Sprite | YOYO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yoyo | Custom | No | |||||||||||||
iRO Name | Yoyo | HP | 879 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 21 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 560 | Attack | 71~82 | |||||||||||||
Job Experience | 222 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 54 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Yoyo Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
942 | Yoyo Tail | 90% | |
513 | Banana | 15% | |
508 | Yellow Herb | 20% | |
7182 | Cacao | 15% | |
753 | Yoyo Doll | 5% | |
756 | Rough Oridecon | 5% | |
578 | Strawberry | 10% | |
8001 | Bandana | 1% | |
2626 | Gold Earring | 1% |