Monster Database - Monster View
#1054: Thief Bug
Monster ID | 1054 |
![]() |
Sprite | THIEF_BUG_MALE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug | Custom | No | |||||||||||||
iRO Name | Thief Bug | HP | 583 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 19 | |||||||||||||
Element | Dark (Lv 1) | Speed | 300 | |||||||||||||
Experience | 446 | Attack | 76~88 | |||||||||||||
Job Experience | 186 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Thief Bug Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 | Emveretarcon | 10% | |
928 | Insect Feeler | 55% | |
955 | Worm Peeling | 35% | |
508 | Yellow Herb | 10% | |
729 | Zircon | 2.5% | |
2367 | Golden Suit | 1% | |
2512 | Agility Muffler | 1% | |
1702 | Bow | 1% |