Monster Database - Monster View
#1052: Rocker
| Monster ID | 1052 |
|
Sprite | ROCKER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rocker | Custom | No | |||||||||||||
| iRO Name | Rocker | HP | 198 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 9 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 40 | Attack/Magic Attack | 24~10 | |||||||||||||
| Job Experience | 32 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Rocker Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 940 | Grasshopper's Leg | 90% | |
| 520 | Hinalle Leaflet | 10% | |
| 752 | Rocker Doll | 5% | |
| 703 | Hinalle | 10% | |