Monster Database - Monster View
#1051: Thief Bug Juvenile
Monster ID | 1051 |
![]() |
Sprite | THIEF_BUG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug Juvenile | Custom | No | |||||||||||||
iRO Name | Thief Bug Juvenile | HP | 126 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 6 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 34 | Attack | 18~24 | |||||||||||||
Job Experience | 10 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Thief Bug Juvenile Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | Worm Peeling | 25% | |
507 | Red Herb | 3.5% | |
909 | Jellopy | 20% | |
1002 | Iron Ore | 10% |