Monster Database - Monster View
#1048: Thief Bug Egg
| Monster ID | 1048 |
|
Sprite | THIEF_BUG_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Thief Bug Egg | Custom | No | |||||||||||||
| iRO Name | Thief Bug Egg | HP | 48 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 4 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 1,000 | |||||||||||||
| Experience | 16 | Attack/Magic Attack | 13~10 | |||||||||||||
| Job Experience | 8 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 701 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Thief Bug Egg Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1010 | Phracon | 10% | |
| 915 | Chrysalis | 50% | |
| 938 | Sticky Mucus | 30% | |
| 716 | Purple Gemstone | 10% | |
| 737 | Black Ladle | 15% | |
| 1002 | Iron Ore | 20% | |
| 6308 | Black Shade | 5% | |