Item Database - Item View
#1044: Zenorc's Fang
Item ID | 1044 | Type | Etc | |
---|---|---|---|---|
Identifier | Tooth_Of_ | Weight | 1 | |
Name | Zenorc's Fang | Defense | 0 | |
NPC Buy | 264 | Refineable | No | |
NPC Sell | 132 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Zenorc's Fang Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20365 | Caput | 85% | 31 | Demi-Human | Level 1 Dark |
1177 | Zenorc | 55% | 31 | Demi-Human | Level 1 Dark |