Monster Database - Monster View
#1042: Steel Chonchon
Monster ID | 1042 |
![]() |
Sprite | STEEL_CHONCHON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Steel Chonchon | Custom | No | |||||||||||||
iRO Name | Steel Chonchon | HP | 530 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 17 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 218 | Attack | 54~65 | |||||||||||||
Job Experience | 142 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Steel Chonchon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
992 | Wind of Verdure | 5% | |
999 | Steel | 10% | |
910 | Garlet | 64% | |
935 | Shell | 90% | |
943 | Solid Shell | 50% | |
998 | Iron | 10% | |
1002 | Iron Ore | 20% | |
2106 | Shield | 1% | |
1203 | Dagger | 1% |