Monster Database - Monster View
#1041: Mummy
Monster ID | 1041 |
![]() |
Sprite | MUMMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mummy | Custom | No | |||||||||||||
iRO Name | Mummy | HP | 5,176 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 37 | |||||||||||||
Element | Dark (Lv 2) | Speed | 300 | |||||||||||||
Experience | 1,600 | Attack | 305~360 | |||||||||||||
Job Experience | 1,204 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mummy Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
930 | Rotten Bandage | 90% | |
756 | Rough Oridecon | 5% | |
934 | Memento | 55.5% | |
508 | Yellow Herb | 18.5% | |
2506 | Manteau | 1% | |
2546 | Morpheus Shawl | 1% | |
1606 | Sceptre | 1% |