Monster Database - Monster View
#1040: Golem
Monster ID | 1040 |
![]() |
Sprite | GOLEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Golem | Custom | No | |||||||||||||
iRO Name | Golem | HP | 3,900 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 25 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Experience | 930 | Attack | 175~187 | |||||||||||||
Job Experience | 188 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,608 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Golem Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
999 | Steel | 15% | |
953 | Stone Heart | 90% | |
912 | Zargon | 22% | |
757 | Rough Elunium | 5% | |
1003 | Coal | 39.1% | |
715 | Yellow Gemstone | 20% | |
1404 | Javelin | 1% | |
8010 | Sailor Cap | 1% | |
1606 | Sceptre | 1% | |
1452 | Two-Handed Spear | 1% |