Monster Database - Monster View
#1039: Baphomet (MVP)
Monster ID | 1039 |
![]() |
Sprite | BAPHOMET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baphomet | Custom | No | |||||||||||||
iRO Name | Baphomet | HP | 668,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 81 | |||||||||||||
Element | Dark (Lv 3) | Speed | 100 | |||||||||||||
Experience | 214,500 | Attack | 3,220~3,220 | |||||||||||||
Job Experience | 75,790 | Defense | 35 | |||||||||||||
MVP Experience | 107,250 | Magic Defense | 45 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Baphomet Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
714 | Emperium | 90% | |
923 | Evil Horn | 90% | |
607 | Yggdrasil Berry | 90% | |
616 | Old Card Album | 90% | |
984 | Oridecon | 90% | |
985 | Elunium | 90% | |
8063 | Baphomet Horns | 50% | |
1466 | Hatchet | 50% |