Monster Database - Monster View
#1036: Ghoul
Monster ID | 1036 |
![]() |
Sprite | GHOUL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghoul | Custom | No | |||||||||||||
iRO Name | Ghoul | HP | 5,418 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 40 | |||||||||||||
Element | Dark (Lv 2) | Speed | 250 | |||||||||||||
Experience | 2,176 | Attack | 420~500 | |||||||||||||
Job Experience | 1,244 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ghoul Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
958 | Horrendous Mouth | 60% | |
756 | Rough Oridecon | 5% | |
509 | White Herb | 10% | |
934 | Memento | 45.5% | |
8024 | Sakkat | 1% | |
8019 | Morrigan Helm | 1% | |
8040 | Indian Fillet | 1% | |
1458 | Lance | 1% |