Monster Database - Monster View
#1033: Elder Willow
Monster ID | 1033 |
![]() |
Sprite | ELDER_WILOW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elder Willow | Custom | No | |||||||||||||
iRO Name | Elder Willow | HP | 693 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 20 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 326 | Attack | 58~70 | |||||||||||||
Job Experience | 202 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elder Willow Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
990 | Red Blood | 5% | |
907 | Resin | 90% | |
1019 | Trunk | 30.5% | |
757 | Rough Elunium | 6% | |
2354 | Snowflower Robe | 1% | |
2642 | Silver Rosary | 1% |