Monster Database - Monster View
#1032: Verit
Monster ID | 1032 |
![]() |
Sprite | VERIT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Verit | Custom | No | |||||||||||||
iRO Name | Verit | HP | 5,272 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 38 | |||||||||||||
Element | Dark (Lv 1) | Speed | 250 | |||||||||||||
Experience | 1,670 | Attack | 389~469 | |||||||||||||
Job Experience | 1,034 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Verit Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
929 | Immortal Heart | 90% | |
912 | Zargon | 50% | |
930 | Rotten Bandage | 71% | |
509 | White Herb | 16% | |
1154 | Katana | 1% | |
8011 | Sweet Gent | 1% | |
8015 | Classic Hat | 1% |