Monster Database - Monster View
#1031: Poporing
| Monster ID | 1031 |
|
Sprite | POPORING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Poporing | Custom | No | |||||||||||||
| iRO Name | Poporing | HP | 344 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 14 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 162 | Attack/Magic Attack | 59~28 | |||||||||||||
| Job Experience | 88 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Poporing Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 938 | Sticky Mucus | 55% | |
| 910 | Garlet | 15% | |
| 511 | Green Herb | 20% | |
| 514 | Grape | 10% | |
| 2306 | Adventurer's Suit | 1% | |
| 2104 | Buckler | 1% | |
| 6306 | Fell Gem | 5% | |