Monster Database - Monster View
#1030: Anacondaq
Monster ID | 1030 |
![]() |
Sprite | ANACONDAQ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Anacondaq | Custom | No | |||||||||||||
iRO Name | Anacondaq | HP | 1,109 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 23 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 600 | Attack | 124~157 | |||||||||||||
Job Experience | 298 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Anacondaq Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 | Emveretarcon | 10% | |
937 | Venom Canine | 90% | |
926 | Snake Scale | 45% | |
936 | Scale Shell | 20% | |
508 | Yellow Herb | 10% | |
756 | Rough Oridecon | 5% | |
1102 | Sword | 1% | |
2416 | Dexterity Shoes | 1% |