Item Database - Item View
#1030: Tiger's Footskin
| Item ID | 1030 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Tiger_Footskin | Weight | 1 | |
| Name | Tiger's Footskin | Defense | 0 | |
| NPC Buy | 300 | Refineable | No | |
| NPC Sell | 150 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Tiger's Footskin Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1415 | Baby Leopard | 30% | 32 | Brute | Level 1 Ghost |