Monster Database - Monster View
#1029: Isis
Monster ID | 1029 |
![]() |
Sprite | ISIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Isis | Custom | No | |||||||||||||
iRO Name | Isis | HP | 7,003 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 47 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Experience | 7,418 | Attack | 423~507 | |||||||||||||
Job Experience | 3,100 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,384 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Isis Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
936 | Scale Shell | 73.35% | |
733 | Cracked Diamond | 5% | |
732 | 3carat Diamond | 1% | |
954 | Shining Scale | 50% | |
731 | 2carat Diamond | 2% | |
730 | 1carat Diamond | 2.5% | |
8150 | Candy Cane Mouth | 1% | |
8020 | Vanguard Helm | 1% | |
2453 | Mana Charged Greaves | 1% |