Item Database - Item View
#1028: Mane
Item ID | 1028 | Type | Etc | |
---|---|---|---|---|
Identifier | Wild_Boar's_Mane | Weight | 1 | |
Name | Mane | Defense | 0 | |
NPC Buy | 196 | Refineable | No | |
NPC Sell | 98 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Mane Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1166 | Savage | 90% | 26 | Brute | Level 2 Earth |
1311 | Gullinbursti | 65% | 62 | Brute | Level 2 Earth |