Monster Database - Monster View
#1026: Munak
Monster ID | 1026 |
![]() |
Sprite | MUNAK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Munak | Custom | No | |||||||||||||
iRO Name | Munak | HP | 2,872 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 30 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,202 | Attack | 150~230 | |||||||||||||
Job Experience | 636 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 2,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Munak Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
901 | Daenggie | 90% | |
7014 | Old Portrait | 60% | |
507 | Red Herb | 12.5% | |
8048 | Munak Turban | 1% | |
2102 | Guard | 1% | |
8005 | Carnival Hat | 1% | |
8015 | Classic Hat | 1% |