Monster Database - Monster View
#1025: Boa
Monster ID | 1025 |
![]() |
Sprite | SNAKE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Boa | Custom | No | |||||||||||||
iRO Name | Boa | HP | 471 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 15 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 144 | Attack | 46~55 | |||||||||||||
Job Experience | 96 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Boa Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
926 | Snake Scale | 90% | |
507 | Red Herb | 15% | |
1011 | Emveretarcon | 90% | |
937 | Venom Canine | 20% | |
954 | Shining Scale | 10% | |
578 | Strawberry | 10% | |
2414 | Intelligence Shoes | 1% | |
2416 | Dexterity Shoes | 1% |