Item Database - Item View
#1025: Cobweb
| Item ID | 1025 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Spiderweb | Weight | 1 | |
| Name | Cobweb | Defense | 0 | |
| NPC Buy | 184 | Refineable | No | |
| NPC Sell | 92 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Cobweb Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1100 | Argos | 90% | 25 | Insect | Level 1 Poison |
| 2132 | Pom Spider | 90% | 80 | Insect | Level 3 Earth |
| 1304 | Giant Spider | 45.5% | 55 | Insect | Level 1 Poison |