Item Database - Item View
#1024: Squid Ink
| Item ID | 1024 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Chinese_Ink | Weight | 1 | |
| Name | Squid Ink | Defense | 0 | |
| NPC Buy | 264 | Refineable | No | |
| NPC Sell | 132 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Squid Ink Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1144 | Marse | 90% | 31 | Fish | Level 2 Water |