Item Database - Item View
#1023: Fish Tail
| Item ID | 1023 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Fish_Tail | Weight | 1 | |
| Name | Fish Tail | Defense | 0 | |
| NPC Buy | 196 | Refineable | No | |
| NPC Sell | 98 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Fish Tail Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1158 | Phen | 55% | 26 | Fish | Level 2 Water |