Monster Database - Monster View
#1022: Werewolf
Monster ID | 1022 |
![]() |
Sprite | WEREWOLF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Werewolf | Custom | No | |||||||||||||
iRO Name | Werewolf | HP | 136,500 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 91 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 143,598 | Attack | 2,275~2,275 | |||||||||||||
Job Experience | 143,598 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Werewolf Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6305 | Boss Emblem | 90% | |
7296 | Pyroxene | 15% | |
1563 | Dictionary | 10% | |
1564 | Elemental Origin | 10% |