Item Database - Item View
#1022: Nine Tails
Item ID | 1022 | Type | Etc | |
---|---|---|---|---|
Identifier | Fox_Tail | Weight | 1 | |
Name | Nine Tails | Defense | 0 | |
NPC Buy | 650 | Refineable | No | |
NPC Sell | 325 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Nine Tails Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1180 | Nine Tail | 46.56% | 51 | Brute | Level 3 Fire |
1150 | Moonlight Flower | 10% | 67 | Demon | Level 3 Fire |