Item Database - Item View
#1020: Black Hair
Item ID | 1020 | Type | Etc | |
---|---|---|---|---|
Identifier | Long_Hair | Weight | 1 | |
Name | Black Hair | Defense | 0 | |
NPC Buy | 292 | Refineable | No | |
NPC Sell | 146 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Black Hair Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1170 | Sohee | 90% | 33 | Demon | Level 1 Water |
2254 | Soheon | 90% | 43 | Demon | Level 1 Water |