Monster Database - Monster View
#1018: Creamy
| Monster ID | 1018 |   | Sprite | CREAMY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Creamy | Custom | No | |||||||||||||
| iRO Name | Creamy | HP | 595 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 16 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 210 | Attack/Magic Attack | 53~32 | |||||||||||||
| Job Experience | 140 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
| Attack Delay | 1,136 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 840 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Creamy Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 924 | Powder of Butterfly | 90% | |
| 518 | Honey | 10% | |
| 712 | Flower | 30% | |
| 2346 | Forest Robe | 1% | |
| 2416 | Dexterity Shoes | 1% | |