Item Database - Item View
#1018: Mole Claw
| Item ID | 1018 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Nail_Of_Mole | Weight | 1 | |
| Name | Mole Claw | Defense | 0 | |
| NPC Buy | 210 | Refineable | No | |
| NPC Sell | 105 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Mole Claw Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1628 | Holden | 70% | 36 | Brute | Level 2 Earth |
| 1145 | Martin | 50% | 18 | Brute | Level 2 Earth |