Monster Database - Monster View
#1016: Archer Skeleton
Monster ID | 1016 |
![]() |
Sprite | ARCHER_SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Archer Skeleton | Custom | No | |||||||||||||
iRO Name | Archer Skeleton | HP | 3,040 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 31 | |||||||||||||
Element | Dark (Lv 1) | Speed | 300 | |||||||||||||
Experience | 966 | Attack | 128~153 | |||||||||||||
Job Experience | 566 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 2,864 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Archer Skeleton Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
932 | Skel-Bone | 85% | |
507 | Red Herb | 18% | |
2423 | Thorny Shoes | 1% | |
2446 | Boots of Intelligence | 1% | |
1606 | Sceptre | 1% |