Item Database - Item View
#1016: Rat Tail
| Item ID | 1016 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Rat_Tail | Weight | 1 | |
| Name | Rat Tail | Defense | 0 | |
| NPC Buy | 52 | Refineable | No | |
| NPC Sell | 26 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Rat Tail Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1175 | Tarou | 90% | 11 | Brute | Level 1 Dark |