Monster Database - Monster View
#1015: Zombie
| Monster ID | 1015 |   | Sprite | ZOMBIE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Zombie | Custom | No | |||||||||||||
| iRO Name | Zombie | HP | 534 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 15 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 100 | Attack/Magic Attack | 67~30 | |||||||||||||
| Job Experience | 66 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Zombie Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 957 | Decayed Nail | 90% | |
| 724 | Cursed Ruby | 2.5% | |
| 938 | Sticky Mucus | 70% | |
| 958 | Horrendous Mouth | 50% | |
| 727 | Opal | 2.5% | |
| 2414 | Intelligence Shoes | 1% | |
| 2638 | Necklace | 1% | |
| 1170 | Basic Two-Handed Sword | 1% | |