Item Database - Item View
#1015: Tongue
Item ID | 1015 | Type | Etc | |
---|---|---|---|---|
Identifier | Thin_N'_Long_Tongue | Weight | 1 | |
Name | Tongue | Defense | 0 | |
NPC Buy | 528 | Refineable | No | |
NPC Sell | 264 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Tongue Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1159 | Phreeoni | 90% | 69 | Brute | Level 3 Neutral |
1202 | Phendark | 78.8% | 73 | Demi-Human | Level 2 Neutral |
1201 | Rybio | 78.8% | 71 | Demon | Level 2 Neutral |